| IEM Name | Nozzle Diameter (mm) | Nozzle Length (mm) |
| 7th Acoustics Ryusei | 6.2 | 3.5 |
| AFUL Performer 8s | 5.5 | 4.5 |
| AFUL Performer 5+2 | 6.1 | 5.0 |
| AFUL Explorer | 5.6 | 4.0 |
| Juzear Defiant | 6.1 | 3.7 |
| Dunu DN142 | 6.1 | 4.4 |
| Dunu Kima 2 | 6.1 | 4.9 |
| Binary Acoustics EP321 MEMS | 6.3 | 5.1 |
| Letshuoer Cadenza 4 | 6.4 | 4.0 |
| Letshuoer Astralis | 6.1 | 4.0 |
| Letshuoer S08 | 6.0 | 4.0 |
| Letshuoer S12 Ultra | 6.2 | 4.0 |
| Lestshuoer Ember | 5.5 | 3.8 |
| Letshuoer Mystic 8 | 6.2 | 4.0 |
| FatFreq Deuce | 6.8 | 4.5 |
| FatFreq Maestro Mini | 5.9 | 4.2 |
| Elysian Pilgrim | 6.0 | 4.5 |
| Myer Sliivo SL224 | 6.2 | 3.0 |
| Hisenior Mega5EST Bass+ | 6.2 | 3.5 |
| Hisenior Mega5EST | 6.2 | 3.5 |
| Hisenior Mega7 | 6.2 | 3.5 |
| UM Mest Fortune | 6.2 | 4.4 |
| UM Mest Jet Black | 5.9 | 4.0 |
| UM Maven III | 5.7 | 5.4 |
- by Valentin Puscoci
IEM Nozzle Measurements
- by Valentin Puscoci


Share:
Get the perfect seal for your IEMs